Browse The Danebury Practice’s price list or book your appointment using the link at the bottom of the page.
| Price | Duration | Schedule | |
|---|---|---|---|
| Anti-Wrinkle Injections | |||
| One area | £200 | 30 mins | 3-4m |
| Two areas | £240 | 30 mins | 3-4m |
| Three areas | £280 | 30 mins | 3-4m |
| Advanced injections – lip flip, bunny lines, downturn smile | £80 | 30 mins | 3-4m |
| Brow lift | £200 | 30 mins | 3-4m |
| Masseter | £160 | 30 mins | 3-4m |
| Neferiti neck | £350 | 30 mins | 3-4m |
| Hay-Tox treatment | £250 | 30 mins | Annual |
| Review of botox | £0 | 15 mins | |
| Botox for men | Add £40 extra | ||
| Dermal Filler for Volume Loss | |||
| Lip filler up to 0.7ml | £200 | 1 hr | 6-12m |
| Lip filler up to 1ml | £230 | 1 hr | 6-12m |
| Dermal filler 1ml only | £250 | 1 hr | 6-12m |
| *Per extra syringe | £200 | ||
| Tear trough | £350 | 1 hr | Annual |
| Non surgical rhinoplasty | £350 | 1 hr | Annual |
| Dissolving (per area) | £150 |
| Price | Duration | Schedule | |
|---|---|---|---|
| Skinbooster 3 sessions | £520 | ||
| Skinbooster maintenance/single session only | £180 | ||
| Profhilo face 2 sessions | £525 | 30 mins/session | Month apart |
| Profhilo maintenance/single session only | £275 | 30 mins | Every 3m |
| Sculptra course of 3 | £900 | 1 hr/session | 6-8weeks |
| Sculptra maintenance/single session only | £350 | 1 hr | |
| Polynucleotides eye protocol single session | £180 | 30 mins | |
| Polynucleotides eye protocol course of 3 | £500 | 30 mins/session | Monthly |
| Polynucleotides face protocol single session | £200 | ||
| Polynucleotides face protocol course of 3 | £550 | ||
| Aqualyx per session | £180 | 1 hr | Monthly |
| Price | Duration | Schedule | |
|---|---|---|---|
| Skinbooster 3 sessions | £520 | ||
| Skinbooster maintenance / single session only | £180 | ||
| Profhilo face 2 sessions | £525 | 30 mins each | Month apart |
| Profhilo maintenance / single session only | £275 | 30 mins | Every 3m |
| Sculptra course of 3 | £900 | 1 hr each | 6-8weeks |
| Sculptra maintenance / single session only | £350 | 1 hr | |
| Polynucleotides eye protocol single session | £180 | 30 mins | |
| Polynucleotides eye protocol course of 3 | £500 | 30 mins each | Monthly |
| Polynucleotides face protocol single session | £200 | ||
| Polynucleotides face protocol course of 3 | £550 | ||
| Aqualyx per session | £180 | 1 hr | Monthly |
| Price | Duration | Schedule | |
|---|---|---|---|
| Chemical Peel | |||
| pHformula Single session/maintenance | £165 | 1 hr | Single/3m |
| pHformula Course of 4 | £650 | 1 hr | 2-4weeks |
| pHformala Course of 6 | £980 | 1 hr | 2-4weeks |
| TCA peel single | £200 | 1 hr | Monthly |
| Blue Radiance Peel | £200 | 1 hr | Monthly |
| Microneedling Dermapen + LED Therapy | |||
| Single session/maintenance | £150 | ||
| Course of 4 | £580 | ||
| Chemical Peel + Dermapen + LED Therapy | |||
| Single session | £250 | ||
| Course of 4 | £900 | ||
| Hydrafacial + LED Therapy | |||
| Single session | £180 | ||
| Course of 4 | £700 | ||
| Laser Treatment + Skin Booster | |||
| Illumifacial (not including skinbooster) | £200 | 1 hr | |
| Illumifacial course of 4 (not including skinbooster) | £750 | 1 hr/session | 2-4weeks |
| Half face single | £200 | 1 hr | |
| Half face course of 4 | £775 | 1 hr/session | 2-4weeks |
| Full face | £250 | 1 hr | |
| Full face course of 4 | £975 | 1 hr/session | 2-4weeks |
| Full face and neck single | £300 | 1 hr | |
| Full face and neck course of 4 | £1100 | 1 hr/session | 2-4weeks |
| Single lesion | £65 | 30 mins | |
| Fractional Laser | |||
| Top lip single | £65 | 30 mins | |
| Top lip 6 sessions | £360 | 30 mins/session | 2-4weeks |
| Lower face single | £250 | 1 hr | |
| Lower face 6 sessions | £1350 | 1 hr/session | 2-4weeks |
| Full face single | £300 | 1 hr | |
| Full face 6 sessions | £1600 | 1 hr/session | 2-4weeks |
| Radiofrequency Skin Tightening + LED Therapy | |||
| Full face single | £150 | 1 hr | |
| Full face course of 6 | £800 | 1 hr/session | 2-4weeks |
| Full face and neck single | £200 | 1.5 hr/session | |
| Full face and neck course of 6 | £900 | 1.5 hr/session | 2-4weeks |
| Price | Duration | Schedule | |
|---|---|---|---|
| Chemical Peel | |||
| pHformula Single session / maintenance | £165 | 1 hr | Single/3m |
| pHformula Course of 4 | £650 | 1 hr | 2-4weeks |
| pHformala Course of 6 | £980 | 1 hr | 2-4weeks |
| TCA peel single | £200 | 1 hr | Monthly |
| Blue Radiance Peel | £200 | 1 hr | Monthly |
| Microneedling Dermapen + LED Therapy | |||
| Single session / maintenance | £150 | ||
| Course of 4 | £580 | ||
| Chemical Peel + Dermapen + LED Therapy | |||
| Single session | £250 | ||
| Course of 4 | £900 | ||
| Hydrafacial + LED Therapy | |||
| Single session | £180 | ||
| Course of 4 | £700 | ||
| Laser Treatment + Skin Booster | |||
| Illumifacial (not including skinbooster) | £200 | 1 hr | |
| Illumifacial course of 4 (not including skinbooster) | £750 | 1 hr each | 2-4weeks |
| Half face single | £200 | 1 hr | |
| Half face course of 4 | £775 | 1 hr each | 2-4weeks |
| Full face | £250 | 1 hr | |
| Full face course of 4 | £975 | 1 hr each | 2-4weeks |
| Full face and neck single | £300 | 1 hr | |
| Full face and neck course of 4 | £1100 | 1 hr each | 2-4weeks |
| Single lesion | £65 | 30 mins | |
| Fractional Laser | |||
| Top lip single | £65 | 30 mins | |
| Top lip 6 sessions | £360 | 30 mins each | 2-4weeks |
| Lower face single | £250 | 1 hr | |
| Lower face 6 sessions | £1350 | 1 hr each | 2-4weeks |
| Full face single | £300 | 1 hr | |
| Full face 6 sessions | £1600 | 1 hr each | 2-4weeks |
| Radiofrequency Skin Tightening + LED Therapy | |||
| Full face single | £150 | 1 hr | |
| Full face course of 6 | £800 | 1 hr each | 2-4weeks |
| Full face and neck single | £200 | 1.5 hr each | |
| Full face and neck course of 6 | £900 | 1.5 hr each | 2-4weeks |
| Price | Schedule | |
|---|---|---|
| Fresh Start - hydrafacial | £50 | |
| Balance & Boost – hydrafacial + LED | £70 | |
| Clear & Confident – hydrafacial + chemical peel + LED | £80 | |
| Teen Skin Membership | £75 | Monthly |
| Price | Schedule | |
|---|---|---|
| Bronze Refresh | £95 | Monthly |
| Silver Radiance and Renew | £180 | Monthly |
| Gold Total Skin Health | £250 | Monthly |
| Price | Duration | |
|---|---|---|
| Consultation face to face | £100 | 20 mins |
| Consultation face to face | £140 | 30 mins |
| Telephone consultation | £65 | 20 mins |
| Telephone consultation | £85 | 30 mins |
| Follow up appointment face to face | £85 | 20 mins |
| Telephone follow up appointment | £50 | 15 mins |
| Home visit | From £250 | |
| Dermatology consultation, mole mapping, dermatoscopy | £250 | 45 mins |
| Signature Health and Wellness Check – bloods, ECG, email FU | £350 |
| Price | Schedule | |
|---|---|---|
| Signature One | £60 | Monthly |
| Signature Duo | £110 | Monthly |
| Signature Family | £170 | Monthly |
| Corporate Membership | POA |
| Price | |
|---|---|
| Prescription or repeat prescription | £30 |
| Prescription or repeat prescription for controlled drugs | £50 |
| Referral | £50 |
| Price | |
|---|---|
| Minor skin surgery | POA |
| Cryotherapy of small lesion 3 sessions | £180 |
| Treatment of small lesion by curettage | £120 |
| Ear irrigation | £80/ear |
| Price | |
|---|---|
| Allergy screen | From £145 |
| Basic blood test panel | From £90 |
| Full blood test panel | From £100 |
| Female blood test panel | From £150 |
| Male blood test panel | From £150 |
| Fertility test panel | From £200 |
| Sports performance panel | From £200 |
| Full STI check | From £200 |
| ECG | £40 |
| DEXA Body Composition Scan | £175 |
| DEXA Osteoporosis (Bone) Scan | £175 |
| DEXA Body and Bone Scan | £300 |
| Price | |
|---|---|
| Private Medicals | From £150 |
| Private Reports | From £150 |
| Private Sick note/Fit note | £60 |
| Insurance Claim forms | POA |
| Price | |
|---|---|
| Joint/soft tissue injection and consultation | £250 |
| Subsequent joint/soft tissue injection | £180 |
| Consultation and treatment for Migraine | £350 |
| Subsequent migraine treatment | £250 |
| Consultation and B12 injection | £200 |
| Subsequent B12 injection | £160 |
| Consultation and hayfever treatment | £220 |
| Subsequent hayfever treatment | £170 |
| Consultation and treatment for hyperhydrosis | £350 |
| Subsequent hyperhidrosis treatment | £30 |
| PRP joint injection | £185 |
| Ostenil HA joint injection | £175 |
| PRP facial injections | £200 |
| PRP facial injections course of 4 | £750 |